NCAA I-A Football Boxscore - Memphis at So Florida
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 0 | 0 | 14 | |
14 | 10 | 10 | 7 | 41 |
ATTENDANCE | 25,205 |
1st Quarter | |
13:58 Remaining | So Florida Touchdown - 26-yard pass from Matt Grothe to Taurus Johnson. (Maikon Bonani kick). |
4:28 Remaining | So Florida Touchdown - 3-yard run by Benjamin Williams. (Maikon Bonani kick). |
2:09 Remaining | Memphis Touchdown - 3-yard run by Arkelon Hall. (Matt Reagan kick). |
2nd Quarter | |
11:18 Remaining | So Florida Field Goal - 23-yarder by Maikon Bonani. |
4:15 Remaining | So Florida Touchdown - 13-yard pass from Matt Grothe to Ben Busbee. (Maikon Bonani kick). |
0:08 Remaining | Memphis Touchdown - 2-yard pass from Arkelon Hall to Duke Calhoun. (Matt Reagan kick). |
3rd Quarter | |
8:36 Remaining | So Florida Field Goal - 37-yarder by Maikon Bonani. |
1:50 Remaining | So Florida Touchdown - 24-yard pass from Matt Grothe to Dontavia Bogan. (Maikon Bonani kick). |
4th Quarter | |
12:40 Remaining | So Florida Touchdown - 2-yard run by Moise Plancher. (Maikon Bonani kick). |
GAME STATISTICS | ||
First Downs | 15 | 29 |
Total Rushes | 30 | 49 |
Total Rush Yards | 66 | 232 |
Total Passes | 35 | 30 |
Total Pass Yards | 172 | 264 |
Total Pass Comp | 18 | 20 |
Total Pass Int | 0 | 0 |
Return Yards | 0 | 29 |
No Punts | 8 | 2 |
Avg Punts | 42.1 | 36.0 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 3 | 7 |
Penalty Yards | 25 | 70 |
Time Of Possession | 25:16 | 34:44 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Memphis | |||||||
Curtis Steele | 12 | 48 | 0 | 4.000 | |||
Brandon Ross | 7 | 11 | 0 | 1.571 | |||
Arkelon Hall | 3 | 6 | 1 | 2.000 | |||
Earnest Williams | 1 | 2 | 0 | 2.000 | |||
Charlie Jones | 2 | 1 | 0 | .500 | |||
Carlton Robinzine | 1 | 1 | 0 | 1.000 | |||
Brett Toney | 4 | -3 | 0 | -.750 | |||
So Florida | |||||||
Matt Grothe | 15 | 83 | 0 | 5.533 | |||
Mike Ford | 8 | 34 | 0 | 4.250 | |||
Moise Plancher | 7 | 31 | 1 | 4.429 | |||
Jamar Taylor | 4 | 30 | 0 | 7.500 | |||
Grant Gregory | 6 | 21 | 0 | 3.500 | |||
Benjamin Williams | 6 | 18 | 1 | 3.000 | |||
Taurus Johnson | 1 | 11 | 0 | 11.000 | |||
A.J. Love | 1 | 5 | 0 | 5.000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Memphis | |||||||
Arkelon Hall | 31 | 15 | 154 | 1 | 0 | ||
Brett Toney | 3 | 3 | 18 | 0 | 0 | ||
Steven Black | 1 | 0 | 0 | 0 | 0 | ||
So Florida | |||||||
Matt Grothe | 24 | 17 | 236 | 3 | 0 | ||
Grant Gregory | 5 | 2 | 14 | 0 | 0 | ||
Theo Wilson | 1 | 1 | 14 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Memphis | |||||||
Duke Calhoun | 6 | 39 | 1 | 6.500 | |||
Steven Black | 4 | 23 | 0 | 5.750 | |||
Deven Onarheim | 3 | 15 | 0 | 5.000 | |||
Carlos Singleton | 2 | 32 | 0 | 16.000 | |||
Curtis Steele | 1 | 49 | 0 | 49.000 | |||
Brandon Ross | 1 | 14 | 0 | 14.000 | |||
Earnest Williams | 1 | 0 | 0 | .000 | |||
So Florida | |||||||
Carlton Mitchell | 4 | 60 | 0 | 15.000 | |||
Taurus Johnson | 4 | 40 | 1 | 10.000 | |||
Dontavia Bogan | 3 | 51 | 1 | 17.000 | |||
Ben Busbee | 2 | 34 | 1 | 17.000 | |||
Benjamin Williams | 2 | 21 | 0 | 10.500 | |||
Jessie Hester | 1 | 22 | 0 | 22.000 | |||
Matt Grothe | 1 | 14 | 0 | 14.000 | |||
Cedric Hill | 1 | 11 | 0 | 11.000 | |||
Marcus Edwards | 1 | 8 | 0 | 8.000 | |||
Patrick Richardson | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Memphis | |||||||
Matt Reagan | 2/2 | 0/0 | 0 | ||||
So Florida | |||||||
Maikon Bonani | 5/5 | 2/2 | 37 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Memphis | |||||||
So Florida | |||||||






