NCAA I-AA Football Boxscore - Hofstra at Massachusetts
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 0 | 0 | 14 | |
21 | 0 | 0 | 7 | 28 |
ATTENDANCE | 5,108 |
1st Quarter | |
10:08 Remaining | Massachusetts Touchdown - 1-yard run by Tony Nelson. (Armando Cuko kick). |
8:37 Remaining | Massachusetts Touchdown - 1-yard run by Tony Nelson. (Armando Cuko kick). |
3:43 Remaining | Hofstra Touchdown - 11-yard run by Everette Benjamin. (Roger Williams kick). |
0:07 Remaining | Massachusetts Touchdown - 8-yard pass from Liam Coen to Ian Jorgensen. (Armando Cuko kick). |
2nd Quarter | |
7:20 Remaining | Hofstra Touchdown - 2-yard run by Steve Probst. (Roger Williams kick). |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
9:49 Remaining | Massachusetts Touchdown - 1-yard pass from Liam Coen to Chris Zardas. (Armando Cuko kick). |
GAME STATISTICS | ||
First Downs | 21 | 16 |
Total Rushes | 41 | 38 |
Total Rush Yards | 203 | 236 |
Total Passes | 24 | 18 |
Total Pass Yards | 152 | 79 |
Total Pass Comp | 16 | 13 |
Total Pass Int | 2 | 1 |
Return Yards | 6 | 38 |
No Punts | 1 | 2 |
Avg Punts | 38.0 | 49.5 |
No Fumbles | 4 | 1 |
Fumbles Lost | 3 | 0 |
No Penalties | 1 | 1 |
Penalty Yards | 5 | 5 |
Time Of Possession | 34:10 | 25:50 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Hofstra | |||||||
Everette Benjamin | 16 | 80 | 1 | 5.000 | |||
Steve Probst | 11 | 65 | 1 | 5.909 | |||
Brock Jackolski | 11 | 35 | 0 | 3.182 | |||
Deron Mayo | 1 | 20 | 0 | 20.000 | |||
Ray Bennett | 1 | 2 | 0 | 2.000 | |||
Aaron Weaver | 1 | 1 | 0 | 1.000 | |||
Massachusetts | |||||||
Tony Nelson | 28 | 204 | 2 | 7.286 | |||
Chris Zardas | 5 | 45 | 0 | 9.000 | |||
Scott Woodward | 1 | -1 | 0 | -1.000 | |||
Team Team | 3 | -5 | 0 | -1.667 | |||
Victor Cruz | 1 | -7 | 0 | -7.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Hofstra | |||||||
Steve Probst | 24 | 16 | 152 | 0 | 2 | ||
Massachusetts | |||||||
Liam Coen | 18 | 13 | 79 | 2 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Hofstra | |||||||
Christian Dennis | 5 | 55 | 0 | 11.000 | |||
Aaron Weaver | 4 | 23 | 0 | 5.750 | |||
Everette Benjamin | 3 | 38 | 0 | 12.667 | |||
Brock Jackolski | 2 | 17 | 0 | 8.500 | |||
Phil Riley | 1 | 12 | 0 | 12.000 | |||
Darren Brownlee | 1 | 7 | 0 | 7.000 | |||
Massachusetts | |||||||
Joe Sanford | 3 | 25 | 0 | 8.333 | |||
Victor Cruz | 3 | 16 | 0 | 5.333 | |||
Tony Nelson | 3 | 16 | 0 | 5.333 | |||
Chris Zardas | 2 | 5 | 1 | 2.500 | |||
Julian Talley | 1 | 9 | 0 | 9.000 | |||
Ian Jorgensen | 1 | 8 | 1 | 8.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Hofstra | |||||||
Roger Williams | 2/2 | 1/0 | 0 | ||||
Massachusetts | |||||||
Armando Cuko | 4/4 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Hofstra | |||||||
Massachusetts | |||||||







