NCAA I-A Football Boxscore - Connecticut at So Florida
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 7 | 3 | 13 | |
7 | 3 | 0 | 7 | 17 |
ATTENDANCE | 42,422 |
1st Quarter | |
12:37 Remaining | So Florida Touchdown - 3-yard run by Brnjamin Williams. (Maikon Bonani kick). |
2nd Quarter | |
12:57 Remaining | So Florida Field Goal - 29-yarder by Maikon Bonani |
0:28 Remaining | Connecticut Field Goal - 21-yarder by Dave Teggart. |
3rd Quarter | |
2:49 Remaining | Connecticut Touchdown - 43-yard pass from Tyler Lorenzen to Ellis Gaulden. (Dave Teggart kick). |
4th Quarter | |
12:36 Remaining | So Florida Touchdown - 25-yard run by Jamar Taylor. (Maikon Bonani kick). |
9:19 Remaining | Connecticut Field Goal - 35-yarder by Dave Teggart. |
GAME STATISTICS | ||
First Downs | 16 | 11 |
Total Rushes | 43 | 37 |
Total Rush Yards | 139 | 123 |
Total Passes | 24 | 18 |
Total Pass Yards | 119 | 124 |
Total Pass Comp | 10 | 9 |
Total Pass Int | 0 | 1 |
Return Yards | 28 | 2 |
No Punts | 5 | 5 |
Avg Punts | 38.0 | 37.6 |
No Fumbles | 2 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 10 | 10 |
Penalty Yards | 78 | 78 |
Time Of Possession | 33:40 | 26:20 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Connecticut | |||||||
Donald Brown | 28 | 96 | 0 | 3.429 | |||
Tyler Lorenzen | 9 | 24 | 0 | 2.667 | |||
Anthony Sherman | 2 | 16 | 0 | 8.000 | |||
Jordan Todman | 3 | 10 | 0 | 3.333 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
So Florida | |||||||
Matt Grothe | 15 | 51 | 0 | 3.400 | |||
Jamar Taylor | 7 | 38 | 1 | 5.429 | |||
Mike Ford | 8 | 20 | 0 | 2.500 | |||
Benjamin Williams | 5 | 18 | 1 | 3.600 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Connecticut | |||||||
Tyler Lorenzen | 24 | 10 | 119 | 1 | 0 | ||
So Florida | |||||||
Matt Grothe | 18 | 9 | 124 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Connecticut | |||||||
Anthony Sherman | 4 | 45 | 0 | 11.250 | |||
Kashif Moore | 2 | 7 | 0 | 3.500 | |||
Ellis Gaulden | 1 | 43 | 0 | 43.000 | |||
Donald Brown | 1 | 11 | 0 | 11.000 | |||
D.J. Hernandez | 1 | 8 | 0 | 8.000 | |||
Andre Dixon | 1 | 5 | 0 | 5.000 | |||
So Florida | |||||||
Jessie Hester | 3 | 17 | 0 | 5.667 | |||
Dontavia Bogan | 2 | 18 | 0 | 9.000 | |||
Marcus Edwards | 1 | 32 | 0 | 32.000 | |||
A.J. Love | 1 | 30 | 0 | 30.000 | |||
Taurus Johnson | 1 | 22 | 0 | 22.000 | |||
Carlton Mitchell | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Connecticut | |||||||
Dave Teggart | 1/1 | 2/2 | 35 | ||||
So Florida | |||||||
Maikon Bonani | 2/2 | 1/1 | 29 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Connecticut | |||||||
So Florida | |||||||







