NCAA I-AA Football Boxscore - SC State at NC A&T
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 14 | 20 | 14 | 55 | |
0 | 0 | 0 | 0 | 0 |
ATTENDANCE | 7,343 |
1st Quarter | |
12:30 Remaining | SC State Touchdown - 81-yard punt return by Phillip Adams. (Blake Erickson kick). |
2nd Quarter | |
7:27 Remaining | SC State Touchdown - 28-yard pass from Malcolm Long to Matt Washington. (Blake Erickson kick). |
0:19 Remaining | SC State Touchdown - 2-yard run by Travil Jackson. (Blake Erickson kick). |
3rd Quarter | |
12:51 Remaining | SC State Touchdown - 36-yard pass from Malcolm Long to Phillip Morris. (Kick blocked). |
3:57 Remaining | SC State Touchdown - 4-yard run by Travil Jackson. (Blake Erickson kick). |
1:04 Remaining | SC State Touchdown - 3-yard run by William Ford. (Blake Erickson kick). |
4th Quarter | |
13:04 Remaining | SC State Touchdown - 2-yard run by Travil Jackson. (Blake Erickson kick). |
8:41 Remaining | SC State Touchdown - 1-yard run by Kenneth Smalls. (Blake Erickson kick). |
GAME STATISTICS | ||
First Downs | 28 | 3 |
Total Rushes | 56 | 32 |
Total Rush Yards | 318 | 46 |
Total Passes | 20 | 11 |
Total Pass Yards | 193 | -5 |
Total Pass Comp | 13 | 4 |
Total Pass Int | 0 | 0 |
Return Yards | 137 | 0 |
No Punts | 0 | 10 |
Avg Punts | .0 | 317.0 |
No Fumbles | 3 | 3 |
Fumbles Lost | 2 | 0 |
No Penalties | 4 | 5 |
Penalty Yards | 40 | 60 |
Time Of Possession | 31:57 | 28:03 |
Rushing Stats | ATT | YDS | TD | AVG | |||
SC State | |||||||
William Ford | 23 | 161 | 1 | 7.000 | |||
Travil Jamison | 17 | 56 | 3 | 3.294 | |||
Kenneth Smalls | 7 | 37 | 1 | 5.286 | |||
DeWain Clark | 3 | 33 | 0 | 11.000 | |||
Malcolm Long | 2 | 13 | 0 | 6.500 | |||
Anthony Campbell | 2 | 13 | 0 | 6.500 | |||
Zachary Middleton | 1 | 6 | 0 | 6.000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
NC A&T | |||||||
Michael Ferguson | 22 | 31 | 0 | 1.409 | |||
Quinton Cosby | 2 | 9 | 0 | 4.500 | |||
Eugene Parnell | 3 | 8 | 0 | 2.667 | |||
Justin Kearney | 1 | 1 | 0 | 1.000 | |||
Dione McNair | 2 | -1 | 0 | -.500 | |||
Shelton Morgan | 2 | -2 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
SC State | |||||||
Malcolm Long | 19 | 12 | 181 | 2 | 0 | ||
DeWain Clark | 1 | 1 | 12 | 0 | 0 | ||
NC A&T | |||||||
Shelton Morgan | 11 | 4 | -5 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
SC State | |||||||
Phillip Morris | 4 | 84 | 1 | 21.000 | |||
Oliver "Tre" Young | 3 | 26 | 0 | 8.667 | |||
Richard Christie | 2 | 30 | 0 | 15.000 | |||
Dusten DuBose | 2 | 2 | 0 | 1.000 | |||
Matt Washington | 1 | 28 | 1 | 28.000 | |||
Rolandas Breland | 1 | 23 | 0 | 23.000 | |||
NC A&T | |||||||
Wallace Miles | 2 | 7 | 0 | 3.500 | |||
Quinton Cosby | 1 | -5 | 0 | -5.000 | |||
Dione McNair | 1 | -7 | 0 | -7.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
SC State | |||||||
Blake Erickson | 8/7 | 0/0 | 0 | ||||
NC A&T | |||||||
TWO-POINT CONVERSIONS | CONV | ||||||
SC State | |||||||
NC A&T | |||||||







