NCAA I-AA Football Boxscore - UC Davis at San Diego
TEAM | 1 | 2 | 3 | 4 | FINAL |
10 | 7 | 0 | 3 | 20 | |
14 | 0 | 7 | 7 | 28 |
ATTENDANCE | 4,503 |
1st Quarter | |
13:00 Remaining | UC Davis Touchdown - 59-yard pass from Greg Denham to Bakari Grant. (Sean Kelley kick). |
11:56 Remaining | San Diego Touchdown - 23-yard pass from Sebastian Trujillo to Ben Hannula. (John McSorley kick). |
4:03 Remaining | San Diego Touchdown - 31-yard pass from Sebastian Trujillo to Patrick Doyle. (John McSorley kick). |
1:27 Remaining | UC Davis Field Goal - 26-yarder by Sean Kelley. |
2nd Quarter | |
10:52 Remaining | UC Davis Touchdown - 36-yard pass from Greg Denham to Chris Miller. (Sean Kelley kick). |
3rd Quarter | |
10:28 Remaining | San Diego Touchdown - 22-yard run by Phil Morelli. (John McSorley kick). |
4th Quarter | |
11:34 Remaining | UC Davis Field Goal - 33-yarder by Sean Kelley. |
5:45 Remaining | San Diego Touchdown - 10-yard pass from Sebastian Trujillo to John Matthews. (John McSorley kick). |
GAME STATISTICS | ||
First Downs | 24 | 23 |
Total Rushes | 26 | 30 |
Total Rush Yards | 58 | 114 |
Total Passes | 41 | 41 |
Total Pass Yards | 434 | 281 |
Total Pass Comp | 26 | 25 |
Total Pass Int | 1 | 1 |
Return Yards | 1 | 38 |
No Punts | 3 | 4 |
Avg Punts | 43.0 | 40.8 |
No Fumbles | 1 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 11 | 8 |
Penalty Yards | 94 | 68 |
Time Of Possession | 28:37 | 31:23 |
Rushing Stats | ATT | YDS | TD | AVG | |||
UC Davis | |||||||
Josh Reese | 7 | 39 | 0 | 5.571 | |||
Joe Trombetta | 11 | 26 | 0 | 2.364 | |||
Corbin Cutshaw | 2 | 9 | 0 | 4.500 | |||
Chris Carter | 1 | 8 | 0 | 8.000 | |||
Greg Denham | 5 | -24 | 0 | -4.800 | |||
San Diego | |||||||
Phillip Morelli | 17 | 78 | 1 | 4.588 | |||
Matt Jelmini | 5 | 35 | 0 | 7.000 | |||
Vincent Atofau | 1 | 5 | 0 | 5.000 | |||
Sebastian Trujillo | 5 | 0 | 0 | .000 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
UC Davis | |||||||
Greg Denham | 41 | 26 | 434 | 2 | 1 | ||
San Diego | |||||||
Sebastian Trujillo | 40 | 25 | 281 | 3 | 1 | ||
John Matthews | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
UC Davis | |||||||
Brandon Rice | 5 | 92 | 0 | 18.400 | |||
Bakari Grant | 4 | 96 | 1 | 24.000 | |||
Joe Trombetta | 4 | 51 | 0 | 12.750 | |||
Josh Reese | 4 | 35 | 0 | 8.750 | |||
Dean Rogers | 2 | 62 | 0 | 31.000 | |||
Chris Miller | 2 | 42 | 1 | 21.000 | |||
Brad Bispo | 1 | 28 | 0 | 28.000 | |||
Chris Carter | 1 | 9 | 0 | 9.000 | |||
Sean Creadick | 1 | 9 | 0 | 9.000 | |||
Conor Kirkpatrick | 1 | 9 | 0 | 9.000 | |||
Corbin Cutshaw | 1 | 1 | 0 | 1.000 | |||
San Diego | |||||||
John Matthews | 13 | 161 | 1 | 12.385 | |||
John McGough | 4 | 37 | 0 | 9.250 | |||
Phillip Morelli | 3 | 8 | 0 | 2.667 | |||
Ben Hannula | 2 | 32 | 1 | 16.000 | |||
Godfrey Smith | 2 | 12 | 0 | 6.000 | |||
Patrick Doyle | 1 | 31 | 1 | 31.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
UC Davis | |||||||
Sean Kelley | 2/2 | 2/2 | 33 | ||||
San Diego | |||||||
John McSorley | 4/4 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
UC Davis | |||||||
San Diego | |||||||







