NCAA I-AA Football Boxscore - Jackson State at Alcorn State
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 14 | 5 | 0 | 26 | |
0 | 0 | 14 | 7 | 21 |
ATTENDANCE | 33,005 |
1st Quarter | |
13:41 Remaining | Jackson State Touchdown - 5-yard run by Trae Rutland. (Eric Perri kick). |
2nd Quarter | |
4:46 Remaining | Jackson State Touchdown - 1-yard run by Edward Lee. (Eric Perri kick). |
4:29 Remaining | Jackson State Touchdown - 21-yard interception return by Ryan Rich. (Eric Perri kick). |
3rd Quarter | |
9:13 Remaining | Jackson State Field Goal - 34-yarder by Eric Perri. |
8:09 Remaining | Jackson State Safety - Team safety. |
4:52 Remaining | Alcorn State Touchdown - 6-yard pass from Tim Buckley to Emmanuel Arceneaux. (Taylor Richardson kick). |
2:21 Remaining | Alcorn State Touchdown - 11-yard interception return by Lee Robinson. (Taylor Richardson kick). |
5:48 Remaining | Alcorn State Touchdown - 18-yard pass from Tim Buckley to Elliott Moore. (Taylor Richardson kick). |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 13 | 16 |
Total Rushes | 40 | 32 |
Total Rush Yards | 115 | 62 |
Total Passes | 27 | 36 |
Total Pass Yards | 175 | 185 |
Total Pass Comp | 12 | 14 |
Total Pass Int | 1 | 2 |
Return Yards | 22 | 23 |
No Punts | 6 | 5 |
Avg Punts | 21.5 | 40.8 |
No Fumbles | 2 | 1 |
Fumbles Lost | 2 | 0 |
No Penalties | 9 | 10 |
Penalty Yards | 66 | 77 |
Time Of Possession | 29:41 | 30:19 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Jackson State | |||||||
Luther Edwards | 23 | 93 | 0 | 4.043 | |||
Trae Rutland | 9 | 17 | 1 | 1.889 | |||
Zarian Herring | 3 | 6 | 0 | 2.000 | |||
Michael Mosley | 1 | 2 | 0 | 2.000 | |||
Terrell Walters | 1 | 1 | 0 | 1.000 | |||
Edward Lee | 1 | 1 | 1 | 1.000 | |||
Jawrad Smith | 1 | 0 | 0 | .000 | |||
Brett Bennett | 1 | -5 | 0 | -5.000 | |||
Alcorn State | |||||||
Joshua Brumfield | 14 | 47 | 0 | 3.357 | |||
Tim Buckley | 11 | 28 | 0 | 2.545 | |||
Davaris Pilcher | 5 | 0 | 0 | .000 | |||
Tony Hobson Jr | 2 | -13 | 0 | -6.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Jackson State | |||||||
Trae Rutland | 10 | 8 | 72 | 0 | 0 | ||
Michael Mosley | 17 | 4 | 103 | 0 | 1 | ||
Alcorn State | |||||||
Tim Buckley | 35 | 14 | 185 | 2 | 2 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Jackson State | |||||||
Carlos Simpson | 6 | 39 | 0 | 6.500 | |||
Keenan Tillman | 2 | 42 | 0 | 21.000 | |||
Cedric Dixon | 1 | 27 | 0 | 27.000 | |||
Marcel Frost | 1 | 8 | 0 | 8.000 | |||
Edward Lee | 1 | 6 | 0 | 6.000 | |||
Jawrad Smith | 1 | 5 | 0 | 5.000 | |||
Alcorn State | |||||||
Emmanuel Arceneaux | 5 | 102 | 1 | 20.400 | |||
Kris Williams | 2 | 39 | 0 | 19.500 | |||
Elliott Moore | 2 | 28 | 1 | 14.000 | |||
Tony Hobson Jr | 1 | 6 | 0 | 6.000 | |||
Michael Mosley | 1 | 4 | 0 | 4.000 | |||
Edward Johnson | 1 | 3 | 0 | 3.000 | |||
Davaris Pilcher | 1 | 2 | 0 | 2.000 | |||
Channin Pugh | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Jackson State | |||||||
Eric Perri | 3/3 | 2/1 | 34 | ||||
Alcorn State | |||||||
Taylor Richardson | 3/3 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Jackson State | |||||||
Alcorn State | |||||||







