NCAA I-AA Football Boxscore - McNeese State at Central Arkansas
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 7 | 9 | 30 | |
10 | 10 | 20 | 7 | 47 |
ATTENDANCE | 10,220 |
1st Quarter | |
6:36 Remaining | Central Arkansas Field Goal - 47-yarder by Eddie Carmona. |
2:11 Remaining | McNeese State Touchdown - 3-yard run by Steven Whitehead. (Blake Bercegeay kick). |
0:20 Remaining | Central Arkansas Touchdown - 33-yard pass from Nathan Brown to Eric Ware. (Eddie Carmona kick). |
2nd Quarter | |
13:14 Remaining | McNeese State Touchdown - 32-yard pass from Derrick Fourroux to Bernardo Henry. (Blake Bercegeay kick). |
10:30 Remaining | Central Arkansas Touchdown - 9-yard run by Nathan Brown. (Eddie Carmona kick). |
5:30 Remaining | Central Arkansas Field Goal - 22-yarder by Eddie Carmona. |
3rd Quarter | |
9:36 Remaining | Central Arkansas Touchdown - 35-yard run by Nathan Brown. (Eddie Carmona kick). |
6:35 Remaining | McNeese State Touchdown - 24-yard pass from Derrick Fourroux to Bernardo Henry. (Blake Bercegeay kick). |
4:44 Remaining | Central Arkansas Touchdown - 18-yard pass from Nathan Brown to Marquez Branson. (kick failed). |
1:55 Remaining | Central Arkansas Touchdown - 10-yard run by Brent Grimes. (Eddie Carmona kick). |
4th Quarter | |
12:11 Remaining | McNeese State Safety - Team safety. |
9:36 Remaining | McNeese State Touchdown - 15-yard interception return by Allen Nelson. (Blake Bercegeay kick). |
7:34 Remaining | Central Arkansas Touchdown - 4-yard run by Brent Grimes. (Eddie Carmona kick). |
GAME STATISTICS | ||
First Downs | 22 | 21 |
Total Rushes | 32 | 33 |
Total Rush Yards | 144 | 168 |
Total Passes | 34 | 29 |
Total Pass Yards | 314 | 253 |
Total Pass Comp | 22 | 19 |
Total Pass Int | 1 | 1 |
Return Yards | 15 | 54 |
No Punts | 3 | 3 |
Avg Punts | 39.3 | 35.3 |
No Fumbles | 2 | 1 |
Fumbles Lost | 1 | 0 |
No Penalties | 10 | 6 |
Penalty Yards | 109 | 74 |
Time Of Possession | 29:55 | 30:05 |
Rushing Stats | ATT | YDS | TD | AVG | |||
McNeese State | |||||||
Todd Pendland | 17 | 110 | 0 | 6.471 | |||
Derrick Fourroux | 9 | 18 | 0 | 2.000 | |||
Steven Whitehead | 4 | 17 | 1 | 4.250 | |||
Elrick Jones | 1 | 0 | 0 | .000 | |||
Mark Fontenot | 1 | -1 | 0 | -1.000 | |||
Central Arkansas | |||||||
Nathan Brown | 7 | 71 | 2 | 10.143 | |||
Brent Grimes | 12 | 65 | 2 | 5.417 | |||
Terence Bobo | 6 | 26 | 0 | 4.333 | |||
Eric Ware | 1 | 9 | 0 | 9.000 | |||
Leonard Ceasar | 3 | 5 | 0 | 1.667 | |||
Team Team | 4 | -8 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
McNeese State | |||||||
Derrick Fourroux | 33 | 22 | 314 | 2 | 1 | ||
Mark Fontenot | 1 | 0 | 0 | 0 | 0 | ||
Central Arkansas | |||||||
Nathan Brown | 29 | 19 | 253 | 2 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
McNeese State | |||||||
Steven Whitehead | 5 | 94 | 0 | 18.800 | |||
Bernardo Henry | 5 | 92 | 2 | 18.400 | |||
Immanuel Friddle | 4 | 59 | 0 | 14.750 | |||
Richard Conner | 2 | 36 | 0 | 18.000 | |||
Wesley Mangan | 2 | 7 | 0 | 3.500 | |||
Todd Pendland | 2 | 5 | 0 | 2.500 | |||
John Vigers | 1 | 12 | 0 | 12.000 | |||
Brandon Broussard | 1 | 9 | 0 | 9.000 | |||
Central Arkansas | |||||||
Willie Landers | 4 | 63 | 0 | 15.750 | |||
Brent Grimes | 4 | 14 | 0 | 3.500 | |||
Eric Ware | 3 | 83 | 1 | 27.667 | |||
Marquez Branson | 3 | 33 | 1 | 11.000 | |||
James Lovett | 2 | 42 | 0 | 21.000 | |||
Darrius McNeal | 2 | 13 | 0 | 6.500 | |||
Matt Clinkscales | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
McNeese State | |||||||
Blake Bercegeay | 4/4 | 0/0 | 0 | ||||
Central Arkansas | |||||||
Eddie Carmona | 6/5 | 2/2 | 47 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
McNeese State | |||||||
Central Arkansas | |||||||







