NCAA I-AA Football Boxscore - Richmond at William & Mary
TEAM | 1 | 2 | 3 | 4 | OT1 | FINAL |
3 | 17 | 0 | 0 | 3 | 23 | |
0 | 0 | 3 | 17 | 0 | 20 |
ATTENDANCE | 9,405 |
1st Quarter | |
2:13 Remaining | Richmond Touchdown - Fumble recovered in end zone by Michael Silva. (Andrew Howard kick). |
2nd Quarter | |
7:01 Remaining | Richmond Field Goal - 33-yarder by Andrew Howard. |
3:34 Remaining | Richmond Touchdown - 35-yard interception return by Derek Hatcher. (Andrew Howard kick). |
0:00 Remaining | Richmond Field Goal - 18-yarder by Andrew Howard. |
3rd Quarter | |
5:00 Remaining | William & Mary Field Goal - 32-yarder by Brian Pate. |
4th Quarter | |
11:13 Remaining | William & Mary Field Goal - 21-yarder by Brian Pate. |
3:02 Remaining | William & Mary Touchdown - 80-yard punt return by Derek Cox. (Brian Pate kick). |
0:18 Remaining | William & Mary Touchdown - 1-yard run by Jake Phillips. (Brian Pate kick). |
1st Overtime | |
Remaining | Richmond Field Goal - 37-yarder by Andrew Howard. |
GAME STATISTICS | ||
First Downs | 12 | 13 |
Total Rushes | 45 | 29 |
Total Rush Yards | 154 | 43 |
Total Passes | 17 | 42 |
Total Pass Yards | 82 | 204 |
Total Pass Comp | 9 | 20 |
Total Pass Int | 1 | 6 |
Return Yards | 57 | 77 |
No Punts | 8 | 4 |
Avg Punts | 34.5 | 49.0 |
No Fumbles | 2 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 2 | 2 |
Penalty Yards | 21 | 30 |
Time Of Possession | 32:19 | 27:41 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Richmond | |||||||
Josh Vaughan | 30 | 134 | 0 | 4.467 | |||
Eric Ward | 14 | 20 | 0 | 1.429 | |||
Garrett Wilkins | 1 | 0 | 0 | .000 | |||
Michael Silva | 0 | 0 | 1 | .000 | |||
William & Mary | |||||||
Jonathan Grimes | 19 | 52 | 0 | 2.737 | |||
Terrance Riggins | 1 | 1 | 0 | 1.000 | |||
Jake Phillips | 9 | -10 | 1 | -1.111 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Richmond | |||||||
Eric Ward | 17 | 9 | 82 | 0 | 1 | ||
William & Mary | |||||||
Jake Phillips | 42 | 20 | 204 | 0 | 6 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Richmond | |||||||
Jordan Mitchell | 2 | 36 | 0 | 18.000 | |||
Kevin Grayson | 2 | 21 | 0 | 10.500 | |||
Tre Gray | 2 | 16 | 0 | 8.000 | |||
Josh Vaughan | 2 | 4 | 0 | 2.000 | |||
Joe Stewart | 1 | 5 | 0 | 5.000 | |||
William & Mary | |||||||
Rob Varno | 6 | 67 | 0 | 11.167 | |||
Chase Hill | 5 | 67 | 0 | 13.400 | |||
Elliott Mack | 4 | 41 | 0 | 10.250 | |||
D.J. McAulay | 3 | 17 | 0 | 5.667 | |||
Jonathan Grimes | 2 | 12 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Richmond | |||||||
Andrew Howard | 2/2 | 4/3 | 33 | ||||
William & Mary | |||||||
Brian Pate | 2/2 | 3/2 | 32 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Richmond | |||||||
William & Mary | |||||||







