NCAA I-AA Football Boxscore - Bethune-Cookman at Florida A&M
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 21 | 7 | 7 | 35 | |
10 | 28 | 10 | 10 | 58 |
ATTENDANCE | 60,712 |
1st Quarter | |
12:16 Remaining | Florida A&M Field Goal - 37-yarder by Trevor Scott. |
5:08 Remaining | Florida A&M Touchdown - 3-yard run by Philip Sylvester. (Trevor Scott kick). |
2nd Quarter | |
14:18 Remaining | Florida A&M Touchdown - 21-yard run by Curtis Pulley. (Trevor Scott kick). |
9:58 Remaining | Florida A&M Touchdown - 7-yard run by Philip Sylvester. (Trevor Scott kick). |
6:51 Remaining | Florida A&M Touchdown - 51-yard run by Curtis Pulley. (Trevor Scott kick). |
5:39 Remaining | Bethune-Cookman Touchdown - 2-yard run by McKinson Souverain. (Matt McCutcheon kick). |
4:40 Remaining | Bethune-Cookman Touchdown - 3-yard run by McKinson Souverain. (kick failed). |
4:28 Remaining | Florida A&M Touchdown - 83-yard kickoff return by LeRoy Vann. (Trevor Scott kick). |
2:23 Remaining | Bethune-Cookman Touchdown - 5-yard run by Androse Bell. (Bell run). |
3rd Quarter | |
14:22 Remaining | Bethune-Cookman Touchdown - 27-yard run by McKinson Souverain. (Matt McCutcheon kick). |
10:40 Remaining | Florida A&M Touchdown - 9-yard pass from Curtis Pulley to Javares Knight. (Trevor Scott kick). |
7:57 Remaining | Florida A&M Field Goal - 32-yarder by Trevor Scott. |
4th Quarter | |
14:52 Remaining | Florida A&M Field Goal - 26-yarder by Trevor Scott. |
13:48 Remaining | Florida A&M Touchdown - 20-yard pass from Curtis Pulley to Isaac West. (Trevor Scott kick). |
6:11 Remaining | Bethune-Cookman Touchdown - 40-yard pass from McKinson Souverain to Phillip Kirkland. (Matt McCutcheon kick). |
GAME STATISTICS | ||
First Downs | 17 | 25 |
Total Rushes | 41 | 53 |
Total Rush Yards | 246 | 330 |
Total Passes | 19 | 21 |
Total Pass Yards | 162 | 125 |
Total Pass Comp | 7 | 11 |
Total Pass Int | 1 | 1 |
Return Yards | 19 | 43 |
No Punts | 3 | 2 |
Avg Punts | 28.7 | 32.5 |
No Fumbles | 8 | 4 |
Fumbles Lost | 6 | 3 |
No Penalties | 9 | 7 |
Penalty Yards | 93 | 64 |
Time Of Possession | 23:43 | 36:17 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Bethune-Cookman | |||||||
McKinson Souverain | 20 | 107 | 3 | 5.350 | |||
Matthew Johnson | 5 | 41 | 0 | 8.200 | |||
Androse Bell | 4 | 33 | 1 | 8.250 | |||
Phillip Kirkland | 2 | 23 | 0 | 11.500 | |||
Corey Council | 1 | 22 | 0 | 22.000 | |||
Joe Singleton | 1 | 20 | 0 | 20.000 | |||
Brian Sumlar | 7 | 15 | 0 | 2.143 | |||
Team Team | 1 | -15 | 0 | -15.000 | |||
Florida A&M | |||||||
Curtis Pulley | 13 | 171 | 2 | 13.154 | |||
Philip Sylvester | 24 | 93 | 2 | 3.875 | |||
Demitric Henry | 9 | 31 | 0 | 3.444 | |||
Lonvontae Page | 5 | 21 | 0 | 4.200 | |||
LeRoy Vann | 1 | 11 | 0 | 11.000 | |||
Eddie Battle | 1 | 3 | 0 | 3.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Bethune-Cookman | |||||||
McKinson Souverain | 14 | 5 | 103 | 1 | 0 | ||
Matthew Johnson | 5 | 2 | 59 | 0 | 1 | ||
Florida A&M | |||||||
Curtis Pulley | 20 | 11 | 125 | 2 | 1 | ||
Javares Knight | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Bethune-Cookman | |||||||
Phillip Kirkland | 3 | 54 | 1 | 18.000 | |||
Joe Singleton | 2 | 59 | 0 | 29.500 | |||
Jeff Pope | 1 | 36 | 0 | 36.000 | |||
Corey Council | 1 | 13 | 0 | 13.000 | |||
Florida A&M | |||||||
Kevin Elliott | 4 | 38 | 0 | 9.500 | |||
Isaac West | 3 | 61 | 1 | 20.333 | |||
Mykel Benson | 2 | 10 | 0 | 5.000 | |||
Javares Knight | 1 | 9 | 1 | 9.000 | |||
Taj Jenkines | 1 | 7 | 0 | 7.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Bethune-Cookman | |||||||
Matt McCutcheon | 4/3 | 2/0 | 0 | ||||
Florida A&M | |||||||
Trevor Scott | 7/7 | 3/3 | 37 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Bethune-Cookman | |||||||
Androse Bell | 1 | ||||||
Florida A&M | |||||||







