NCAA I-AA Football Boxscore - Jacksonville St at Georgia Tech
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 7 | 7 | 14 | |
14 | 13 | 7 | 7 | 41 |
ATTENDANCE | 45,706 |
1st Quarter | |
5:45 Remaining | Georgia Tech Touchdown - 21-yard run by Jonathan Dwyer. (Scott Blair kick) |
2:30 Remaining | Georgia Tech Touchdown - 2-yard run by Josh Nesbitt. (Scott Blair kick) |
2nd Quarter | |
13:08 Remaining | Georgia Tech Touchdown - 1-yard run by Josh Nesbitt. (Scott Blair kick) |
2:32 Remaining | Georgia Tech Touchdown - 29-yard run by Jonathan Dwyer. (kick failed) |
3rd Quarter | |
12:53 Remaining | Jacksonville St Touchdown - 5-yard pass from Ryan Perrilloux to Maurice Dupree. (Gavin Hallford kick) |
10:36 Remaining | Georgia Tech Touchdown - 49-yard run by Roddy Jones. (Scott Blair kick) |
4th Quarter | |
11:50 Remaining | Georgia Tech Touchdown - 2-yard run by Jaybo Shaw. (Scott Blair kick) |
0:37 Remaining | Jacksonville St Touchdown - 16-yard pass from Ryan Perrilloux to Maurice Dupree. (Gavin Hallford kick) |
GAME STATISTICS | ||
First Downs | 15 | 19 |
Total Rushes | 31 | 46 |
Total Rush Yards | 122 | 349 |
Total Passes | 37 | 15 |
Total Pass Yards | 136 | 135 |
Total Pass Comp | 22 | 8 |
Total Pass Int | 2 | 0 |
Return Yards | 0 | 47 |
No Punts | 6 | 1 |
Avg Punts | 29.7 | 51.0 |
No Fumbles | 3 | 5 |
Fumbles Lost | 2 | 2 |
No Penalties | 4 | 6 |
Penalty Yards | 40 | 70 |
Time Of Possession | 30:17 | 29:40 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Jacksonville St | |||||||
Ryan Perrilloux | 18 | 67 | 0 | 3.722 | |||
Daniel Jackson | 5 | 29 | 0 | 5.800 | |||
Maurice Dupree | 2 | 13 | 0 | 6.500 | |||
Drec Lindley | 4 | 8 | 0 | 2.000 | |||
Alphonso Freeney | 1 | 4 | 0 | 4.000 | |||
Calvin Middleton | 1 | 1 | 0 | 1.000 | |||
Georgia Tech | |||||||
Jonathan Dwyer | 11 | 112 | 2 | 10.182 | |||
Roddy Jones | 3 | 61 | 1 | 20.333 | |||
Josh Nesbitt | 11 | 60 | 2 | 5.455 | |||
Jaybo Shaw | 9 | 51 | 1 | 5.667 | |||
Lucas Cox | 1 | 22 | 0 | 22.000 | |||
Embry Peeples | 2 | 18 | 0 | 9.000 | |||
Greg Smith | 3 | 14 | 0 | 4.667 | |||
Quincy Kelly | 5 | 11 | 0 | 2.200 | |||
Calvin Booker | 1 | 0 | 0 | .000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Jacksonville St | |||||||
Ryan Perrilloux | 37 | 22 | 136 | 2 | 2 | ||
Georgia Tech | |||||||
Josh Nesbitt | 12 | 5 | 87 | 0 | 0 | ||
Jaybo Shaw | 3 | 3 | 48 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Jacksonville St | |||||||
Maurice Dupree | 9 | 39 | 2 | 4.333 | |||
Daniel Jackson | 4 | 17 | 0 | 4.250 | |||
John Houston Whiddon | 3 | 29 | 0 | 9.667 | |||
Eric Johns | 2 | 24 | 0 | 12.000 | |||
Jeffrey Cameron | 2 | 17 | 0 | 8.500 | |||
Anthony Jones | 1 | 9 | 0 | 9.000 | |||
Cory Freeman | 1 | 1 | 0 | 1.000 | |||
Georgia Tech | |||||||
Roddy Jones | 2 | 50 | 0 | 25.000 | |||
Greg Smith | 2 | 37 | 0 | 18.500 | |||
Lucas Cox | 1 | 29 | 0 | 29.000 | |||
Demaryius Thomas | 1 | 9 | 0 | 9.000 | |||
Tyler Melton | 1 | 5 | 0 | 5.000 | |||
Jonathan Dwyer | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Jacksonville St | |||||||
Gavin Hallford | 2/2 | 0/0 | 0 | ||||
Georgia Tech | |||||||
Scott Blair | 6/5 | 2/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Jacksonville St | |||||||
Georgia Tech | |||||||







