Search
Homepage > College Basketball - SW Missouri St

Final 2004-2005 SW Missouri State Bears Individual Stats

PLAYER G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Tamarr Maclin 27 604 10.6 7.5 0.8 80 203 21 30 34 82 92
Blake Ahearn 27 561 10.4 1.1 1.3 7 30 35 19 3 34 37
Tyler Chaney 25 655 8.9 4.2 2.7 36 106 67 20 4 41 46
Anthony Shavies 27 751 8.8 3.1 3.6 23 84 98 31 1 51 59
Deke Thompson 27 673 8.5 2.4 1.8 11 65 49 24 5 42 46
Kellen Easley 27 551 7.7 4.7 1.4 49 127 37 30 9 34 53
Nathan Bilyeu 27 557 7.0 4.5 1.4 51 121 37 15 12 46 59
Deven Mitchell 25 436 5.4 2.8 1.0 17 70 26 29 9 40 56
Sky Frazier 23 185 3.4 2.1 0.2 16 49 5 6 7 16 33
Drew Richards 27 256 2.8 2.4 0.2 26 65 6 8 11 20 59
Jeremy Nicholson 9 42 1.2 1.2 0.2 1 11 2 1 2 3 5
Daniel Meyer 5 6 1.2 0.0 0.2 0 0 1 0 0 0 0
Trevor Fisher 24 148 0.3 0.3 0.4 0 6 10 4 0 7 10
TEAM 27 0 0.0 2.7 0.0 43 72 0 0 0 3 0

PLAYER FG FG% 3PT 3PT% FT FT% PTS HI
Tamarr Maclin 98 / 162 .605 0 / 0 .000 90 / 146 .616 286 24
Blake Ahearn 81 / 200 .405 41 / 101 .406 79 / 83 .952 282 27
Tyler Chaney 75 / 203 .369 24 / 69 .348 49 / 62 .790 223 17
Anthony Shavies 84 / 200 .420 19 / 50 .380 50 / 76 .658 237 22
Deke Thompson 82 / 190 .432 35 / 79 .443 31 / 41 .756 230 27
Kellen Easley 76 / 146 .521 5 / 10 .500 52 / 61 .852 209 15
Nathan Bilyeu 55 / 128 .430 7 / 17 .412 72 / 96 .750 189 15
Deven Mitchell 53 / 119 .445 3 / 8 .375 27 / 36 .750 136 15
Sky Frazier 29 / 71 .408 5 / 15 .333 16 / 29 .552 79 19
Drew Richards 25 / 54 .463 0 / 0 .000 25 / 35 .714 75 10
Jeremy Nicholson 3 / 8 .375 2 / 5 .400 3 / 4 .750 11 6
Daniel Meyer 2 / 2 1.000 1 / 1 1.000 1 / 3 .333 6 3
Trevor Fisher 4 / 13 .308 0 / 3 .000 0 / 2 .000 8 4
TEAM 0 / 0 .000 0 / 0 .000 0 / 0 .000 0 0

Southwest Missouri State

News

Scoreboard

Tue, Dec. 29FINAL
Missouri State (10-1) 74
Evansville (6-4) 60

Sports E-News

Sign up to receive daily sports headlines.
 


Sponsored Links