2009 Atlantic Coast Statistics -- Miami-Florida Hurricanes
| Date/Time | Opponent | Score |
| September 07, 2009 | at Florida State | 34 - 38 |
| September 17, 2009 | Georgia Tech | 33 - 17 |
| September 26, 2009 | at Virginia Tech | 31 - 7 |
| October 03, 2009 | Oklahoma | 21 - 20 |
| October 10, 2009 | Florida A&M | 48 - 16 |
| October 17, 2009 | at U-C-F | 7 - 27 |
| October 24, 2009 | Clemson | 37 - 40 |
| October 31, 2009 | at Wake Forest | 27 - 28 |
| November 07, 2009 | Virginia | 52 - 17 |
| November 14, 2009 | at North Carolina | 33 - 24 |
| November 21, 2009 | Duke | 34 - 16 |
| TEAM STATS | |
| FIRST DOWNS | 239 |
| RUSH ATTEMPTS | 393 |
| RUSHING YARDS | 1493 |
| PASS ATTEMPTS | 364 |
| PASS COMPLETIONS | 219 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 3056 |
| PUNTS | 44 |
| PUNT AVERAGE | 39.9 |
| FUMBLES | 11 |
| FUMBLES LOST | 3 |
| PENALTIES | 80 |
| PENALTY YARDS | 621 |
| RUSHING | Att | Yds | Avg | TD |
| Damien | 77 | 473 | 6.1 | 8 |
| Javarris | 88 | 454 | 5.2 | 4 |
| Graig | 113 | 583 | 5.2 | 3 |
| Lee | 36 | 142 | 3.9 | 1 |
| Mike | 15 | 46 | 3.1 | 1 |
| Jacory | 38 | -214 | -5.6 | 1 |
| Matt | 1 | 26 | 26.0 | 0 |
| Travis | 9 | 21 | 2.3 | 0 |
| Thearon | 3 | 7 | 2.3 | 0 |
| John | 1 | 6 | 6.0 | 0 |
| A.J. | 1 | -2 | -2.0 | 0 |
| Team | 11 | -49 | -4.5 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Leonard | 42 | 752 | 17.9 | 5 |
| Jimmy | 14 | 183 | 13.1 | 5 |
| Travis | 28 | 490 | 17.5 | 4 |
| Dedrick | 17 | 207 | 12.2 | 2 |
| Tervaris | 7 | 66 | 9.4 | 2 |
| Laron | 29 | 420 | 14.5 | 1 |
| Aldarius | 15 | 257 | 17.1 | 1 |
| Graig | 17 | 110 | 6.5 | 1 |
| Kendal | 2 | 33 | 16.5 | 1 |
| Thearon | 13 | 209 | 16.1 | 0 |
| Mike | 13 | 87 | 6.7 | 0 |
| Javarris | 10 | 81 | 8.1 | 0 |
| Damien | 5 | 68 | 13.6 | 0 |
| Tommy | 4 | 67 | 16.8 | 0 |
| Patrick | 1 | 14 | 14.0 | 0 |
| Lee | 1 | 8 | 8.0 | 0 |
| John | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jacory Harris | 356 | 215 | 3003 | 8.4 | 60.4 | 21 | 17 |
| A.J. Highsmith | 6 | 4 | 53 | 8.8 | 66.7 | 1 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Graig Cooper | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







