2009 Pittsburgh Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 08:10 PM | Wofford | W, 63-60 | 1-0 |
| 11/17/2009 | 05:30 PM | Binghamton | W, 71-46 | 2-0 |
| 11/19/2009 | 07:00 PM | Eastern Ky | W, 71-60 | 3-0 |
| 11/23/2009 | 07:30 PM | Wichita State | ||
| 11/28/2009 | 12:00 PM | Youngstown St | ||
| 12/02/2009 | 07:00 PM | at Duquesne | ||
| 12/04/2009 | 07:00 PM | New Hampshire | ||
| 12/08/2009 | 09:00 PM | Indiana | ||
| 12/12/2009 | 02:00 PM | Kent State | ||
| 12/19/2009 | TBA | Mount St Marys | ||
| 12/22/2009 | 07:00 PM | Ohio | ||
| 12/28/2009 | 07:00 PM | DePaul | ||
| 01/02/2010 | 12:00 PM | at Syracuse | ||
| 01/04/2010 | 07:00 PM | at Cincinnati | ||
| 01/13/2010 | 07:00 PM | at Connecticut | ||
| 01/16/2010 | 12:00 PM | Louisville | ||
| 01/20/2010 | 07:00 PM | Georgetown | ||
| 01/24/2010 | 02:00 PM | at Seton Hall | ||
| 01/28/2010 | 07:00 PM | St Johns | ||
| 01/31/2010 | 01:00 PM | at South Florida | ||
| 02/03/2010 | 07:00 PM | at West Virginia | ||
| 02/06/2010 | 06:00 PM | Seton Hall | ||
| 02/08/2010 | 08:00 PM | Robert Morris | ||
| 02/12/2010 | 09:00 PM | West Virginia | ||
| 02/18/2010 | 09:00 PM | at Marquette | ||
| 02/21/2010 | 12:00 PM | Villanova | ||
| 02/24/2010 | 07:00 PM | at Notre Dame | ||
| 02/27/2010 | 12:00 PM | at St Johns | ||
| 03/04/2010 | 09:00 PM | Providence | ||
| 03/06/2010 | 04:30 PM | Rutgers |







