2009 DePaul Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/17/2009 | 09:00 PM | Columbia | W, 59-53 | 1-0 |
| 11/20/2009 | 01:00 PM | at Northern Iowa | W, 60-52 | 2-0 |
| 11/22/2009 | 06:00 PM | at Tennessee | ||
| 11/28/2009 | 02:00 PM | Detroit | ||
| 12/02/2009 | 08:30 PM | Alabama State | ||
| 12/05/2009 | 04:00 PM | at Vanderbilt | ||
| 12/10/2009 | 06:30 PM | at Miss State | ||
| 12/13/2009 | 06:00 PM | Ill-Chicago | ||
| 12/16/2009 | 08:30 PM | American Univ | ||
| 12/19/2009 | 02:00 PM | Texas State | ||
| 12/22/2009 | 07:05 PM | at Fla Gulf Coast | ||
| 12/28/2009 | 07:00 PM | at Pittsburgh | ||
| 01/03/2010 | 02:00 PM | Georgetown | ||
| 01/06/2010 | 08:00 PM | at Villanova | ||
| 01/14/2010 | 09:00 PM | Providence | ||
| 01/17/2010 | 02:00 PM | at St Johns | ||
| 01/20/2010 | 09:00 PM | Marquette | ||
| 01/23/2010 | 02:00 PM | at Notre Dame | ||
| 01/26/2010 | 08:30 PM | West Virginia | ||
| 01/30/2010 | 02:00 PM | Syracuse | ||
| 02/03/2010 | 07:00 PM | at Marquette | ||
| 02/06/2010 | 08:00 PM | at Connecticut | ||
| 02/14/2010 | 12:00 PM | at Seton Hall | ||
| 02/16/2010 | 09:00 PM | Rutgers | ||
| 02/20/2010 | 02:00 PM | Louisville | ||
| 02/24/2010 | 07:30 PM | at Cincinnati | ||
| 02/27/2010 | 04:00 PM | at Rutgers | ||
| 03/02/2010 | 07:30 PM | South Florida | ||
| 03/05/2010 | 08:30 PM | St Johns |







