2008 Boston Univ Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2008 | 07:00 PM | George Washington | L, 63-58 | 0-1 |
| 11/18/2008 | 07:00 PM | at Bucknell | W, 71-68 | 1-1 |
| 11/22/2008 | 01:00 PM | Saint Peters | W, 67-62 | 2-1 |
| 11/25/2008 | 08:00 PM | at Northeastern | W, 83-75 | 3-1 |
| 11/29/2008 | 07:00 PM | at Mount St Marys | L, 78-69 | 3-2 |
| 12/03/2008 | 08:00 PM | at Harvard | ||
| 12/06/2008 | 03:00 PM | Marshall | ||
| 12/10/2008 | 07:00 PM | Yale | ||
| 12/13/2008 | 07:00 PM | at Notre Dame | ||
| 12/21/2008 | 12:00 PM | Delaware | ||
| 12/29/2008 | 07:00 PM | at Cornell | ||
| 01/02/2009 | 07:00 PM | Holy Cross | ||
| 01/08/2009 | 07:00 PM | at Albany | ||
| 01/11/2009 | TBA | New Hampshire | ||
| 01/14/2009 | TBA | Vermont | ||
| 01/17/2009 | TBA | at Binghamton | ||
| 01/19/2009 | TBA | Stony Brook | ||
| 01/22/2009 | 07:00 PM | UMBC | ||
| 01/25/2009 | TBA | at Maine | ||
| 02/02/2009 | 07:05 PM | at UMBC | ||
| 02/05/2009 | 07:00 PM | Albany | ||
| 02/07/2009 | TBA | at New Hampshire | ||
| 02/11/2009 | TBA | at Vermont | ||
| 02/14/2009 | TBA | Binghamton | ||
| 02/18/2009 | TBA | at Stony Brook | ||
| 02/26/2009 | TBA | Maine | ||
| 03/01/2009 | TBA | Hartford |








