2009 Boston Univ Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 07:30 PM | at Iona | L, 82-73 | 0-1 |
| 11/17/2009 | 07:00 PM | George Washington | L, 69-59 | 0-2 |
| 11/19/2009 | 07:30 PM | at Kansas State | L, 80-70 | 0-3 |
| 11/20/2009 | 06:15 PM | Indiana | W, 71-67 | 1-3 |
| 11/22/2009 | 12:30 PM | Georgia Tech | ||
| 11/25/2009 | 04:00 PM | Northeastern | ||
| 11/29/2009 | 05:00 PM | Harvard | ||
| 12/02/2009 | 07:00 PM | at Connecticut | ||
| 12/06/2009 | 02:00 PM | Bucknell | ||
| 12/12/2009 | 02:00 PM | at Marist | ||
| 12/22/2009 | 07:00 PM | Mount St Marys | ||
| 12/29/2009 | 07:00 PM | at Dayton | ||
| 01/02/2010 | 12:00 PM | Stony Brook | ||
| 01/07/2010 | 07:00 PM | at New Hampshire | ||
| 01/09/2010 | 02:00 PM | at Hartford | ||
| 01/12/2010 | 07:00 PM | UMBC | ||
| 01/14/2010 | 07:00 PM | at Binghamton | ||
| 01/17/2010 | 02:00 PM | at Vermont | ||
| 01/19/2010 | 07:00 PM | Albany | ||
| 01/24/2010 | 01:00 PM | at UMBC | ||
| 01/27/2010 | 07:30 PM | at Maine | ||
| 01/30/2010 | 07:00 PM | at Stony Brook | ||
| 02/04/2010 | 07:00 PM | New Hampshire | ||
| 02/06/2010 | 07:00 PM | at Albany | ||
| 02/09/2010 | 07:00 PM | Vermont | ||
| 02/13/2010 | 04:00 PM | Hartford | ||
| 02/17/2010 | 07:30 PM | Binghamton | ||
| 02/27/2010 | 02:30 PM | Maine |







