Marathon Mile, Kilometer Marks
The Boston Athletic Association has provided a list of the mile and kilometer marks along the course of the marathon.
| Kilometer | Mile | Location | Town |
| Start | Start | Main St. | Hopkinton |
| 1 KM | 0.62 | Rte. 135-East Main St. | Hopkinton |
| 1.60 | 1 Mile | Rte. 135-East Main St. | Hopkinton |
| 2 KM | 1.24 | Rte. 135-East Main St. | Hopkinton |
| 3 KM | 1.86 | Rte. 135-East Main St. | Hopkinton |
| 3.21 | 2 Miles | Rte. 135-West Union St. | Ashland |
| 4 KM | 2.48 | Rte. 135-West Union St. | Ashland |
| 4.82 | 3 Miles | Rte. 135-East Union St. | Ashland |
| 5 KM | 3.10 | Rte. 135-East Union St. | Ashland |
| 6 KM | 3.72 | Rte. 135-Union St. | Ashland |
| 6.43 | 4 Miles | Rte. 135-Union St. | Ashland |
| 7 KM | 4.34 | Rte. 135-Waverly St. | Ashland |
| 8 KM | 4.97 | Rte. 135-Waverly St. | Ashland |
| 8.04 | 5 Miles | Rte. 135-Waverly St. | Framingham |
| 9 KM | 5.59 | Rte. 135-Waverly St. | Framingham |
| 9.65 | 6 Miles | Rte. 135-Waverly St. | Framingham |
| 10 KM | 6.21 | Rte. 135-Waverly St. | Framingham |
| 11 KM | 6.83 | Rte. 135-Waverly St. | Framingham |
| 11.26 | 7 Miles | Rte. 135-Waverly St. | Framingham |
| 12 KM | 7.45 | Rte. 135-Waverly St. | Framingham |
| 12.88 | 8 Miles | Rte. 135-West Central St. | Natick |
| 13 KM | 8.07 | Rte. 135-West Central St. | Natick |
| 14 KM | 8.69 | Rte. 135-West Central St. | Natick |
| 14.48 | 9 Miles | Rte. 135-West Central St. | Natick |
| 15 KM | 9.32 | Rte. 135-West Central St. | Natick |
| 16 KM | 9.94 | Rte. 135-West Central St. | Natick |
| 16.09 | 10 Miles | Rte. 135-West Central St. | Natick |
| 17 KM | 10.56 | Rte. 135-East Central St. | Natick |
| 17.70 | 11 Miles | Rte. 135-East Central St. | Natick |
| 18 KM | 11.18 | Rte. 135-East Central St. | Natick |
| 19 KM | 11.80 | Rte. 135-East Central St. | Natick |
| 19.31 | 12 Miles | Rte. 135-Central St. | Wellesley |
| 20 KM | 12.42 | Rte. 135-Central St. | Wellesley |
| 20.92 | 13 Miles | Rte. 135-Central St. | Wellesley |
| 21 KM | 13.04 | Rte. 135-Central St. | Wellesley |
| 22 KM | 13.67 | Rte. 16-Washington St. | Wellesley |
| 22.53 | 14 Miles | Rte. 16-Washington St. | Wellesley |
| 21.0975 KM | 13.1 Mi. | Rte. 135-Central St. | Wellesley |
| 23 KM | 14.29 | Rte. 16-Washington St. | Wellesley |
| 24 KM | 14.91 | Rte. 16-Washington St. | Wellesley |
| 24.14 | 15 Miles | Rte. 16-Washington St. | Wellesley |
| 25 KM | 15.53 | Rte. 16-Washington St. | Wellesley Lower Falls |
| 25.74 | 16 Miles | Rte. 16-Washington St. | Newton Lower Falls |
| 26 KM | 16.15 | Rte. 16-Washington St. | Newton Lower Falls |
| 27 KM | 16.77 | Rte. 16-Washington St. | Newton |
| 27.35 | 17 Miles | Rte. 16-Washington St. | Newton |
| 28 KM | 17.39 | Rte. 16-Washington St. | Newton |
| 28.96 | 18 Miles | Rte. 30-Commonwealth Ave. | West Newton |
| 29 KM | 18.01 | Rte. 30-Commonwealth Ave. | West Newton |
| 30 KM | 18.64 | Rte. 30-Commonwealth Ave. | Newton/Waban |
| 30.57 | 19 Miles | Rte. 30-Commonwealth Ave. | Newton |
| 31 KM | 19.26 | Rte. 30-Commonwealth Ave. | Newton |
| 32 KM | 19.88 | Rte. 30-Commonwealth Ave. | Newton |
| 32.18 | 20 Miles | Rte. 30-Commonwealth Ave. | Newton |
| 33 KM | 20.50 | Rte. 30-Commonwealth Ave. | Newton/Chestnut Hill |
| 33.79 | 21 Miles | Rte. 30-Commonwealth Ave. | Newton/Chestnut Hill |
| 34 KM | 21.12 | Rte. 30-Commonwealth Ave. | Newton/Chestnut Hill |
| 35 KM | 21.74 | Rte. 30-Commonwealth Ave. | Boston/Brighton |
| 35.40 | 22 Miles | Rte. 30-Commonwealth Ave. | Boston/Brighton |
| 36 KM | 22.36 | Chestnut Hill Ave./Cleveland Circle | Boston/Brighton |
| 37 KM | 22.99 | Rte. 9A-Beacon St. | Brookline |
| 37.01 | 23 Miles | Rte. 9A-Beacon St. | Brookline |
| 38 KM | 23.61 | Rte. 9A-Beacon St. | Brookline |
| 38.62 | 24 Miles | Rte. 9A-Beacon St. | Brookline/Coolidge Corner |
| 40 KM | 24.85 | Rte. 9A-Beacon St. | Boston |
| 40.23 | 25 Miles | Rte. 9A-Beacon St. | Boston |
| 40.57 | 25.2 | Rte. 30-Commonwealth Ave. | Boston/Kenmore Square |
| 41 KM | 25.47 | Rte. 30-Commonwealth Ave. | Boston/Back Bay |
| 41.84 | 26 Miles | Boylston St. | Boston/Back Bay |
| 42 KM | 26.09 | Boylston St. | Boston/Back Bay |
| 42.195 | 26.2 | Boylston St./Copley Square (Finish) | Boston/Back Bay at Public Library |
Copyright 2001 by TheBostonChannel. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.










