Homepage > Boston Marathon Results
2008 Marathon Qualifying Times
Age Group Men Women
18-34 3 hours 10 minutes 3 hours 40 minutes
35-39 3 hours 15 minutes 3 hours 45 minutes
40-44 3 hours 20 minutes 3 hours 50 minutes
45-49 3 hours 30 minutes 4 hours 0 minutes
50-54 3 hours 35 minutes 4 hours 05 minutes
55-59 3 hours 45 minutes 4 hours 15 minutes
60-64 4 hours 00 minutes 4 hours 30 minutes
65-69 4 hours 15 minutes 4 hours 45 minutes
70-74 4 hours 30 minutes 5 hours 00 minutes
75-79 4 hours 45 minutes 5 hours 15 minutes
80 and over 5 hours 00 minutes 5 hours 30 minutes
Wheelchair Men Women Open 18-39 2 hours 0 minutes 2 hours 25 minutes Open 40-49 2 hours 15 minutes 2 hours 40 minutes Open 50 & over 2 hours 30 minutes 2 hours 55 minutes Quad 18-39 2 hours 45 minutes 2 hours 55 minutes Quad 40-49 3 hours 0 minutes 3 hours 10 minutes Open 50 & over 3 hours 15 minutes 3 hours 25 minutes
Mobility impaired Men Women Physical impairment with use of mechanical aid 8 hours 0 minutes 8 hours 0 minutes Physical impairment without use of mechanical aid 6 hours 0 minutes 6 hours 0 minutes
Visually impaired Men Women All classes, ages 5 hours 0 minutes 5 hours 0 minutes